
About COMMON ADMISSION TEST (CAT 2021)
CAT 2021 exam will be conducted by Indian Institutes of Management (IIMs) for admissions in PG & Fellow management programmes offered by IIMs all over the country. Various B Schools and other management instituions in India will consider the CAT score for providing admission in MBA, PGDM & other PG management courses. CAT is one of the most sought exam for management courses organized every year.
CAT 2021 HIGHLIGHTS
Events | Dates |
---|---|
Release of CAT 2020 Notification | 29th July 2020 |
Starting of Online Registration | 5th August 2020 |
Last date to fill the application | 23rd September 2020 |
Correction window | 27th to 29th September 2020 |
Mock Test | 16th October 2020 |
Release of Admit card | 28th October 2020 |
CAT 2020 Exam | 29th November 2020 |
Release of Answer Key | November 2020 |
Last date to submit objection | December 2021 |
Announcement of Results | January 2021 |
Eligibility Criteria for CAT 2021
Criteria | Eligibility |
---|---|
Qualifying Exam | Bachelor degree or equivalent with minimum 50% (45% for reserved categories) |
Appearing Candidates | Candidates appearing in the final year of bachelor degree are also eligible |
professional degree holders | Candidates holding professional degrees like CA/ CS/ ICWA can also apply |
Age Limit | No age or attempt limit to apply for CAT |
CAT 2021 Application Fee
Category | Application Fee |
---|---|
General and NC-OBC | Rs.2000/- |
SC, ST and PwD | Rs.1000/- |
How to Download CAT Admit Card 2020?
Visit the official CAT 2020 website (link will be provided here)
- Click on 'Login'
- ●Enter registration ID and password
- ●The admit card window will open
- ●Click on download and save on desktop
- ●Take a print out your CAT 2020 admit card
- ●Details Mentioned on CAT 2020 Admit Card
The CAT 2020 admit card will have the following details:
- Candidate's name
- ●Caste category
- ●Date of birth
- ●Registration number
- ●Date and time of the exam
- ●CAT exam centre
CAT 2021 Exam Pattern
Category | Pattern | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of sections | 3 | |||||||||||||||
Duration of exam | 40 minutes per section | |||||||||||||||
Number of questions | 100 | |||||||||||||||
Total marks | 300 | |||||||||||||||
Language of question paper | English | |||||||||||||||
Number of answer choices | 4 | |||||||||||||||
Marking Scheme |
| |||||||||||||||
Questions asked in each Section |
|
CAT 2021 Exam Syllabus
Category | Application Fee |
---|---|
Verbal Ability and Reading Comprehension | Fill in the blanks ●Verbal Reasoning ●Sentence completion ●Grammar ●Syllogisms ●Jumbled paragraphs ●Para Completion and inference ●Contextual usage ●Foreign language words used in English ●Reading Comprehension ●Analogies ●Sentence correction ●Verbal Logic ●Different usage of same word ●Idioms ●Parajumbles ●Antonyms ●One word substitution |
Data Interpretation and Logical Reasoning | Blood Relations ●Series ●Proposition ●Direction Sense ●Coding-Decoding ●Assumptions ●Puzzles ●Clocks and Calendars ●Statements ●Data Arrangement ●Family Tree ●Binary Logic ●Seating Arrangement ●Sets & Caselets ●Syllogism ●Venn Diagram ●Data Structures ●Tables& Pie Charts ●Data Sufficiency ●Bars & Line Graphs |
Quantitative Aptitude | Geometry ●Trigonometry ●Algebra ●Mensuration ●Partnership (Accounts) ●Profit & Loss ●Ratios and Proportion ●In-equations Quadratic and linear equations ●Surds and Indices ●Time-Speed-Distance ●Number System ●Geometric Progression ●Inequalities ●Work and Time ●Percentages ●Logarithms |


CAT 2020 Exam Centers
CAT Test State/UTs | CAT Test Cities |
---|---|
Andaman & Nicobar | Port Blair |
Andhra Pradesh | Chittoor Kurnool Nellore Tirupati Vijayawada Visakhapatnam |
Arunachal Pradesh | Itanagar |
Assam | Guwahati Silchar Dibrugarh |
Bihar | Aurangabad Gaya Muzaffarpur Patna Purnea |
Chandigarh | Chandigarh |
Chattisgarh | Bhilai Raipur |
Delhi | New Delhi |
Goa | Madagaon Verna |
Gujarat | Ahmedabad Gandhinagar Rajkot Surat Vadodara Anand |
Haryana | Ambala Bahadurgarh Faridabad Gurgaon Palwal Rohtak Panipat Sonipat |
Himachal Pradesh | Solan Simla |
Jammu & Kashmir | Jammu |
Jharkhand | Dhanbad Jamshedpur Ranchi |
Karnataka | Bengaluru Belgaum Bidar Mangalore Mysore Shimoga Udupi Ramanagara Davanagere Chikballapur Mandya Kolar Hassan Tumkur |
Kerala | Kochi Kasaragod Kozhikode Malappuram Thrissur Thiruvananthapuram Trivandrum |
Madhya Pradesh | Bhopal Gwalior Indore Jabalpur Sagar |
Maharashtra | Ahmednagar Amravati Aurangabad Jalgaon Kolhapur Mumbai Nagpur Nashik Navi Mumbai Pune Solapur Nanded Ratnagiri Satara Thane |
Meghalaya | Shillong |
Odisha | Bhubaneswar Cuttack Sambalpur Berhampur Balasore Rourkela |
Puducherry | Puducherry |
Punjab | Fatehgarh Sahib Jalandhar Ludhiana Mohali Patiala Ropar Sangrur Mohali Paghwara |
Rajasthan | Jaipur Jodhpur Kota Udaipur Sikar Alwar Ajmer |
Tamil Nadu | Chennai Coimbatore Madurai Namakkal Tiruchirappalli Tirunelveli Thanjavur |
Telangana | Hyderabad Karim Nagar Khammam |
Uttar Pradesh | Agra Allahabad Ghaziabad Gorakhpur Greater Noida Kanpur Lucknow Meerut Varanasi Mathura Bairelly |
Uttarakhand | Dehradun Roorkee |
West Bengal | Durgapur Hooghly Howrah Kolkata Kalyani Siliguri Burdwan Asansol |




